Outdoor Training Limited

 


Course Dates 2006

Our courses start on the following dates

  Assessment Level 1 Level 2 Intermediate Advanced Day Skipper Theory
January 11 7,9,14 7,9,12,14 9 12 16
February 15 11,13,18 11,13,16,18 13 16 20
March 15 11,13,18 11,13,16,18 13 16 20
April 12,19 8,10,15,17,22 8,10,13,15,17,20,22 10,17 13,20 24
May 10,17 6,8,13,15,20 6,8,11,13,15,18,20 8,15 11,18 22
June 14,21 10,12,17,19,24 10,12,15,17,19,22,24 12,19 15,22 26
July 12 8,10,15 8,10,13,15 10 13 17
August 16 12,14,19 12,14,17,19 14 17 21
September 13,20 9,11,16,18,23 9,11,14,16,18,21,23 11,18 14,21 25
October 11,18 7,9,14,16,21 7,9,12,14,16,19,21 9,16 12,19 23
November 15,22 11,13,18,20,25 11,13,16,18,20,23,25 13,20 16,23 22
December 13 9,11,16 9,11,14,16 11 14 18

 

Safety boat training dates and location arranged to suit.

All the above courses can be organised to suit your schedule for groups of 2 or more people.

Own boat tuition will be arranged to suit your needs and timescales.